Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Minnesota Wolves | |||||||||||||||
Record: 86-76 Finish: 4th in GE East Division Runs Scored: 763 Runs Allowed: 694 Exp W-L: 88-74 Ballpark: North Star Field Attendance: 775,633 Manager: Matt Yordy
Statistics / Schedule |
Minor League Records: AAA: 57-81, 13th in the Great Explorers AA: 62-76, 12th in the Great Explorers A: 44-94, 14th in the Great Explorers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Gil Cushingham | 27 | 151 | 579 | 106 | 170 | 27 | 8 | 11 | 58 | 54 | 11 | 58 | 83 | .294 | .369 | .425 | .793 | 98.0 | 21.8 | 5.2 |
LF | *Aquilino Castillanos | 23 | 152 | 538 | 100 | 167 | 22 | 1 | 26 | 93 | 3 | 0 | 98 | 70 | .310 | .413 | .500 | .913 | 107.2 | 22.7 | 2.9 |
3B | Salvino Derivera | 24 | 154 | 581 | 64 | 180 | 33 | 4 | 12 | 105 | 2 | 3 | 29 | 48 | .310 | .343 | .442 | .785 | 80.1 | 18.0 | 3.2 |
2B | Looney Garmendia | 24 | 151 | 535 | 69 | 164 | 25 | 3 | 14 | 79 | 2 | 0 | 53 | 32 | .307 | .373 | .443 | .816 | 84.0 | 16.7 | 6.9 |
RF | Sixto Solis | 22 | 137 | 505 | 80 | 132 | 20 | 9 | 8 | 67 | 57 | 15 | 63 | 46 | .261 | .341 | .384 | .725 | 74.6 | 15.0 | 3.3 |
C | Billy Trail | 32 | 136 | 477 | 58 | 125 | 30 | 2 | 16 | 69 | 0 | 0 | 33 | 56 | .262 | .311 | .434 | .745 | 61.3 | 10.3 | 3.6 |
1B | John Gleaves | 39 | 112 | 389 | 46 | 93 | 14 | 1 | 14 | 43 | 0 | 0 | 37 | 66 | .239 | .314 | .388 | .702 | 49.6 | 6.8 | 0.9 |
SS | Malachi Stroble | 24 | 140 | 379 | 36 | 97 | 20 | 1 | 5 | 36 | 2 | 3 | 18 | 35 | .256 | .311 | .354 | .665 | 40.6 | 6.8 | 5.7 |
1B | *Connie Franklin | 33 | 140 | 356 | 48 | 83 | 19 | 3 | 5 | 44 | 9 | 4 | 28 | 55 | .233 | .291 | .346 | .637 | 34.9 | 5.0 | 1.7 |
SS | Jerry Isham | 24 | 133 | 340 | 49 | 101 | 14 | 3 | 4 | 47 | 19 | 7 | 16 | 18 | .297 | .333 | .391 | .725 | 43.1 | 9.6 | 4.1 |
2B | #Cliff Fell | 34 | 112 | 166 | 18 | 44 | 5 | 0 | 2 | 24 | 2 | 0 | 12 | 21 | .265 | .322 | .331 | .654 | 17.0 | 3.1 | 1.4 |
C | Darrell Nilles | 24 | 62 | 144 | 17 | 34 | 10 | 1 | 6 | 17 | 0 | 1 | 12 | 16 | .236 | .289 | .444 | .734 | 18.0 | 0.0 | 1.3 |
3B | Hidehira Yamazaki | 30 | 84 | 142 | 19 | 36 | 8 | 0 | 4 | 22 | 1 | 3 | 8 | 11 | .254 | .299 | .394 | .693 | 14.8 | 1.0 | 1.1 |
P | Joe Kersey | 24 | 36 | 79 | 2 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 24 | .089 | .110 | .139 | .249 | -0.6 | 0.0 | 0.0 |
P | Jeff Callahan | 24 | 35 | 73 | 9 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 19 | .178 | .221 | .205 | .426 | 2.9 | 0.0 | 0.0 |
P | *Elbert Kenyon | 26 | 30 | 63 | 6 | 12 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | 17 | .190 | .239 | .270 | .509 | 4.3 | 0.1 | 0.0 |
P | Patrido Pabtojas | 26 | 32 | 64 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .125 | .164 | .172 | .336 | -0.1 | 0.0 | 0.0 |
P | Rod Carmichael | 24 | 31 | 59 | 10 | 11 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 15 | .186 | .262 | .271 | .533 | 5.3 | 0.0 | 0.0 |
CF | Scott Moore | 25 | 43 | 56 | 10 | 9 | 0 | 0 | 1 | 4 | 10 | 1 | 2 | 4 | .161 | .190 | .214 | .404 | 3.0 | 0.0 | 0.6 |
C | Timoteo Villanova | 22 | 16 | 35 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .171 | .194 | .200 | .394 | 0.5 | 0.0 | 0.2 |
SS | *Tanner Valencia | 24 | 9 | 28 | 4 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 8 | .286 | .353 | .393 | .746 | 4.2 | 0.3 | 0.7 |
3B | Cesar Quintinar | 28 | 11 | 24 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 5 | 2 | .167 | .333 | .292 | .625 | 2.7 | 0.1 | 0.1 |
P | Sully Rosol | 22 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Mike Rowe | 24 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Ethan Randolph | 29 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0.5 | 0.0 | 0.0 |
P | Takeo Ikeda | 25 | 49 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
P | Steven Odom | 33 | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
LF | *Benedicto Alexandro | 27 | 7 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 2.7 | 1.0 | 0.0 |
1B | Clarence Iles | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
P | Leonel Nicely | 36 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Yoshino Eda | 32 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 27.3 | 2256 | 5636 | 761 | 1509 | 263 | 37 | 132 | 736 | 167 | 52 | 495 | 673 | .268 | .331 | .398 | .729 | 747.1 | 138.4 | 42.8 | |
Rank among 14 GE teams | 1 | 5 | 3 | 4 | 4 | 8 | 5 | 3 | 6 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Joe Kersey | 24 | 15 | 12 | .556 | 36 | 36 | 0 | 237.7 | 227 | 86 | 14 | 40 | 129 | 3.26 | 15.4 |
Jeff Callahan | 24 | 14 | 11 | .560 | 35 | 35 | 0 | 226.7 | 189 | 90 | 20 | 74 | 149 | 3.57 | 13.9 |
Patrido Pabtojas | 26 | 13 | 10 | .565 | 32 | 32 | 0 | 195.7 | 167 | 69 | 16 | 49 | 119 | 3.17 | 12.0 |
*Elbert Kenyon | 26 | 13 | 9 | .591 | 29 | 29 | 0 | 191.3 | 161 | 84 | 28 | 50 | 91 | 3.95 | 10.3 |
Rod Carmichael | 24 | 8 | 11 | .421 | 29 | 29 | 0 | 190.3 | 164 | 79 | 25 | 78 | 94 | 3.74 | 9.1 |
Steven Odom | 33 | 1 | 3 | .250 | 77 | 0 | 7 | 75.0 | 81 | 34 | 7 | 42 | 34 | 4.08 | 3.4 |
Yoshino Eda | 32 | 4 | 3 | .571 | 70 | 0 | 1 | 67.7 | 81 | 37 | 8 | 18 | 29 | 4.92 | 1.1 |
Mike Rowe | 24 | 4 | 7 | .364 | 52 | 0 | 25 | 59.7 | 74 | 33 | 7 | 15 | 32 | 4.98 | 3.1 |
Takeo Ikeda | 25 | 4 | 3 | .571 | 49 | 1 | 0 | 56.7 | 53 | 32 | 6 | 21 | 17 | 5.08 | 1.1 |
Sully Rosol | 22 | 2 | 3 | .400 | 31 | 0 | 0 | 41.0 | 34 | 13 | 4 | 13 | 18 | 2.85 | 3.2 |
Leonel Nicely | 36 | 1 | 1 | .500 | 37 | 0 | 0 | 34.3 | 45 | 17 | 0 | 16 | 12 | 4.46 | 1.1 |
Ethan Randolph | 29 | 1 | 0 | 1.000 | 17 | 0 | 0 | 22.0 | 23 | 12 | 5 | 11 | 7 | 4.91 | 0.6 |
*Bill Black | 28 | 2 | 0 | 1.000 | 17 | 0 | 0 | 18.7 | 23 | 12 | 0 | 9 | 8 | 5.79 | 0.4 |
Hernando Conrado | 20 | 2 | 1 | .667 | 17 | 0 | 0 | 15.0 | 16 | 6 | 0 | 5 | 9 | 3.60 | 1.2 |
Common Sendek | 23 | 0 | 1 | .000 | 13 | 0 | 1 | 11.3 | 21 | 9 | 3 | 7 | 3 | 7.15 | 0.0 |
Monty McDonald | 29 | 0 | 1 | .000 | 8 | 0 | 0 | 8.3 | 13 | 14 | 2 | 9 | 2 | 15.13 | 0.0 |
Bailey Muldoon | 32 | 2 | 0 | 1.000 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.9 |
*Prince Boucher | 35 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0.0 |
Team Totals | 27.3 | 86 | 76 | .531 | 552 | 162 | 34 | 1455.3 | 1376 | 628 | 145 | 457 | 753 | 3.88 | 76.7 |
Rank among 14 GE teams | 7 | 7 | 12 | 7 | 8 | 6 | 11 | 8 | 8 | 9 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |